Since many manufacturers maintain extensive websites, the URLs listed below will direct you to the infrared equipment section of each subject website whenever possible.
Since features, specifications and capabilities of infrared systems vary widely, please contact individual manufacturers for current instrument offerings, pricing and availability. Firms listed on this page are not necessarily recommended or endorsed by IRINFO.ORG.
Click here and suggest your company for consideration for listing at IRINFO.ORG.
Reference Article: Selecting, Specifying and Purchasing Thermal Imagers
Please note that selecting a company from the list below will open another window and take you directly to the company’s website. When you are done there, simply close the window and you will return to this page.
Company | Website |
---|---|
American Infrared | www.americaninfrared.com |
Bullard | www.bullard.com |
Cairns Advanced Technologies | www.cairnsthermalimager.com |
Cedip Infrared | www.flir.fr/home |
COX | www.coxcamera.com |
Electrophysics Corp. | Night vision and and thermal imaging systems for PdM, process monitoring and security. |
Eklund Infrared, Inc. | www.EklundIR.com |
![]() Flir Systems, Inc. | The world leader in infrared thermography cameras. FLIR has more than 30,000 infrared cameras currently in use for predictive maintenance, R&D/testing, automation/OEM and non-destructive testing. |
Fluke Corporation | Fluke Corporation is the world leader in the manufacture, distribution and service of electronic test tools and software. |
Goodrich ISR Systems | www.sensorsinc.com |
Guangzhou Keii Electro Optics Technology Co., Ltd. | www.keii.com.cn |
HGH Infrared Systems | www.hgh.fr |
Infrared Cameras Inc | www.infraredcamerasinc.com |
InfraTec GmbH Infrarotsensorik und Messtechnik | www.infratec-infrared.com |
InnoMeTe Technology Inc | www.innomete.com |
Ircon, Inc. | www.ircon.com |
IRISYS | www.irisys.co.uk |
ISG Thermal Systems USA, Inc. | www.3mscott.com |
![]() Land Instruments International | Manufacturer of fixed and portable thermal imaging systems for PdM and process monitoring and control. |
Mauna Kea Infrared, LLC | www.mkir.com |
Mine Safety Appliances | www.msanet.com |
Meditherm | www.meditherm.com |
Monroe Infrared Technology Inc. | www.monroeinfrared.com |
Mtech Imaging Pte Ltd | www.mtech-imaging.com |
NAX Instruments | www.naxsg.com |
OptoTherm | www.optotherm.com |
Process Sensors | www.processsensors.com/ |
Raytek | www.raytek.com |
Santa Barbara Infrared. Inc. | www.sbir.com |
Stress Photonics | www.stressphotonics.com |
Teletherm | www.thermology.com |
![]() Testo, Inc. | TESTO is a world leader in the design, development and manufacture of portable test and measurement instrumentation. Backed by over 50 years of measuring engineering experience, our mission is to provide the best quality, service and value in the industry. |
Texas Infrared | www.texasir.com |
Test & Measurement Instruments CC | www.instrumentsgroup.co.za |
Thermocom | www.thermocom1.com |
Thermal Camera Experts | www.thermalcameraexperts.com |
Thermoteknix Systems Ltd | www.thermoteknix.com |
Thermal Wave Imaging | www.thermalwave.com |
Wuhan Guide Co., Ltd. | www.wuhanguide.com |
XenICs nv | www.xenics.com |
Zhejiang Dali Technology Co., Ltd | www.dali-tech.com |
Zhejiang Ulirvision.co.Ltd | www.ulirvision.com |

Submit an IR Imager Manufacturer or Distributor