Content and accuracy of posted articles relating to infrared thermography are the responsibility of the individual authors.
Articles and their contents listed on this page or found at irinfo.org are not necessarily recommended nor endorsed by irinfo.org.
Please complete the information below to submit an article to be considered for publication at irinfo.org. Please keep in mind that:
- the article must be ORIGINAL work
- you must certify that YOU are the author
- the article must not have appeared elsewhere
- articles submitted are subject to editorial approval prior to being posted at irinfo.org
- graphics may be submitted for inclusion with your article and are subject to editorial approval
Available Articles – 2014
Title | Author | |
---|---|---|
Infrared Windows 101 – The Basics You Need to Know | Mary Molle Jersey Infrared Consultants | ![]() |
Saving Green or Going Green? Incorporating Infrared into Building Energy Audits | Peter Hopkins Vice President Level III Certified Infrared Thermographer United Infrared, Inc. | ![]() |
Properties of Emissive Materials | Wayne Swirnow President Level III Certified Infrared Thermographer Infrared Imaging Services, LLC | ![]() |
Which Thermal Imaging Camera Should I Choose for Building Inspection? | Bill Warner Education Director for the National Association of Commercial Building Inspectors & Thermographers™ | ![]() |
Electrical Equipment Reliability with Ultrasound & Infrared | Adrian Messer Manager of US Operations UE Systems, Inc. | ![]() |
The Business Case: Using Electrical Maintenance Safety Devices to Protect Personnel, Productivity, and Profit | Martin Robinson CEO IRISS Group | ![]() |
Avoiding Common Mistakes that Can Compromise an Infrared Inspection Program | Brad Gilbertson Level III Certified Infrared Thermographer Sandhills Thermal Imaging, LLC | ![]() |
Selecting and Purchasing a Thermal Imager – What You Need to Know | R. James Seffrin Infraspection Institute | ![]() |
Key Elements for Better Infrared Thermography | R. James Seffrin Infraspection Institute | ![]() |
Tools for a Thermographer | Ed Kochanek Director of Sales Eastern Region FLIR Commercial Systems, Inc. | ![]() |
Infrared Thermography for Expert Witness and Legal Documentation | R. James Seffrin Infraspection Institute | ![]() |
Quantitatively Correlating Gold Cup Pyrometer and Infrared Thermography Data of a Steam Reformer's Tubes | Sonny James Level III Certified Infrared Thermographer | ![]() |
Submit an Article
