Content and accuracy of posted articles relating to infrared thermography are the responsibility of the individual authors.
Articles and their contents listed on this page or found at irinfo.org are not necessarily recommended nor endorsed by irinfo.org.
Please complete the information below to submit an article to be considered for publication at irinfo.org. Please keep in mind that:
- the article must be ORIGINAL work
- you must certify that YOU are the author
- the article must not have appeared elsewhere
- articles submitted are subject to editorial approval prior to being posted at irinfo.org
- graphics may be submitted for inclusion with your article and are subject to editorial approval
Available Articles – 2018
Title | Author | |
---|---|---|
Three Ways Infrared Thermography Improves Electrical Maintenance | Cody Jackson Level III Certified Infrared Thermographer | ![]() |
Drones are Heating Up: A Survey of Common Applications for Drone-based Thermal Imaging | Ed Kochanek Director of Sales and David Lee FLIR Systems, Inc. | ![]() |
Applications of sUAV’s (Drones) for Marine Surveying | John (Jack) N. Allinson, II AMS Level III Certified Infrared Thermographer Allinson Infrared Inspection Services, Inc. Charles Hazouri, CMS Level III Certified Infrared Thermographer Offshore Marine Inspections | ![]() |
The Dangers of Improper Thermal Imager Settings During Thermographic Inspections | Sonny James Managing Director Thermal Diagnostics Limited | ![]() |
Thermographic Inspection of Substation Transformers | Philip M. Conte, Sr. Test Engineer (retired) and George Arthur Asset Reliability Engineer PSEG Laboratory and Testing Services | ![]() |
What is the Life Expectancy of Arc-rated Protective Clothing? | Craig Nelson CESCP, CESW, Electrical Specialist JM Test Systems | ![]() |
Best Practices for Ultrasonic Compressed Air Leak Detection | Adrian Messer CMRP Manager of US Operations UE Systems, Inc. | ![]() |
Using Electronic Leak Detection Methods to Prevent Water Ingress and Determine Source of Water Leakage in Low Slope Roofing and Waterproofing | Chad Herrick EIT Deltic Systems, LLC | ![]() |
Detection and Classification of Surface and Subsurface Structural Deficiencies Using Mobile Infrared Thermography and High-definition Visual Imaging | Kyle Ruske, Masato Matsumoto, PE, Int. PE, Shuhei Hiasa, PE NEXCO-West USA | ![]() |
From Planning to Reporting: How to Properly Conduct Infrared Inspections of Electrical Systems | Mary Molle, Vice President of Operations Level III Certified Thermographer Jersey Infrared Consultants | ![]() |
Drones Support Safer Inspections | Robert E. Sinclair Civil & Environmental Consultants Inc. for Efficient Plant | ![]() |
Preparing Your Facility for an Infrared Electrical Inspection | Cody Jackson Level III Certified Infrared Thermographer JTI Services | ![]() |
Submit an Article
Fluke Corporation is the world leader in the manufacture, distribution and service of electronic test tools and software.